Karnataka Bank Ltd Officers’ Recruitment – Result of Written Test held on 13th February 2011

VN:F [1.9.17_1161]
Rating: 0.0/10 (0 votes cast)

Officers’ Recruitment – Result of Written Test held on 13th February 2011

The roll numbers of the candidates who have been selected for interview are furnished

hereunder:

1111000001 1121000340 1127000682 1127001008 1127001252 1127001485 1127001797

1111000002 1121000346 1127000685 1127001011 1127001254 1127001487 1127001798

1111000007 1121000349 1127000690 1127001012 1127001256 1127001491 1127001816

1111000012 1123000356 1127000691 1127001025 1127001265 1127001501 1127001817

1111000017 1123000358 1127000697 1127001028 1127001266 1127001512 1127001818

1113000027 1123000360 1127000699 1127001029 1127001268 1127001513 1127001819

1117000033 1123000370 1127000705 1127001031 1127001276 1127001514 1127001820

1117000040 1123000390 1127000710 1127001034 1127001277 1127001516 1127001825

1117000045 1123000400 1127000719 1127001035 1127001279 1127001518 1127001842

1117000047 1127000416 1127000727 1127001041 1127001294 1127001537 1127001855

1117000050 1127000429 1127000728 1127001043 1127001298 1127001538 1127001857

1117000052 1127000441 1127000731 1127001048 1127001299 1127001541 1127001867

1117000057 1127000461 1127000732 1127001049 1127001300 1127001554 1127001870

1117000066 1127000464 1127000735 1127001060 1127001302 1127001555 1127001871

1117000068 1127000469 1127000743 1127001064 1127001308 1127001562 1127001872

1117000088 1127000474 1127000745 1127001065 1127001309 1127001577 1127001874

1117000090 1127000476 1127000746 1127001068 1127001311 1127001580 1127001876

1117000100 1127000478 1127000768 1127001069 1127001312 1127001582 1127001885

1117000101 1127000479 1127000775 1127001071 1127001322 1127001611 1127001887

1117000103 1127000491 1127000777 1127001072 1127001324 1127001614 1127001891

1117000106 1127000495 1127000783 1127001078 1127001326 1127001624 1127001904

1117000111 1127000497 1127000800 1127001079 1127001336 1127001627 1127001911

1117000113 1127000508 1127000812 1127001080 1127001337 1127001628 1127001915

1117000118 1127000509 1127000814 1127001081 1127001345 1127001645 1127001920

1117000123 1127000519 1127000819 1127001086 1127001353 1127001650 1127001933

1117000129 1127000520 1127000823 1127001092 1127001357 1127001658 1127001937

1117000134 1127000521 1127000827 1127001094 1127001361 1127001671 1127001939

1117000145 1127000524 1127000830 1127001105 1127001362 1127001675 1127001940

1117000147 1127000528 1127000838 1127001130 1127001370 1127001679 1127001941

1121000152 1127000530 1127000840 1127001133 1127001372 1127001682 1127001944

1121000156 1127000537 1127000846 1127001134 1127001373 1127001690 1127001946

1121000158 1127000545 1127000874 1127001135 1127001375 1127001691 1127001950

1121000161 1127000546 1127000876 1127001141 1127001384 1127001694 1127001962

1121000172 1127000549 1127000884 1127001148 1127001392 1127001705 1127001964

1121000181 1127000562 1127000886 1127001165 1127001394 1127001708 1127001966

1121000184 1127000569 1127000894 1127001171 1127001404 1127001720 1127001974

1121000194 1127000581 1127000902 1127001173 1127001407 1127001725 1127001982

1121000225 1127000583 1127000913 1127001182 1127001412 1127001729 1127001984

1121000227 1127000587 1127000914 1127001184 1127001418 1127001739 1127001998

1121000229 1127000621 1127000916 1127001190 1127001431 1127001741 1127002002

1121000241 1127000624 1127000934 1127001195 1127001438 1127001743 1127002005

1121000249 1127000626 1127000935 1127001199 1127001440 1127001746 1127002009

1121000264 1127000632 1127000959 1127001206 1127001443 1127001747 1127002024

1121000266 1127000633 1127000965 1127001207 1127001446 1127001750 1127002036

1121000278 1127000634 1127000973 1127001212 1127001450 1127001762 1127002039

1121000280 1127000636 1127000975 1127001224 1127001456 1127001768 1127002040

1121000288 1127000637 1127000978 1127001225 1127001457 1127001773 1127002047

1121000318 1127000641 1127000983 1127001242 1127001461 1127001776 1127002055

1121000328 1127000654 1127000987 1127001246 1127001468 1127001778 1127002059

1121000336 1127000655 1127001005 1127001247 1127001474 1127001790 1127002063

HR & IR DEPARTMENT

1127002064 1127002137 1127002246 1127002342

1127002070 1127002146 1127002248 1127002360

1127002073 1127002152 1127002255 1127002372

1127002078 1127002158 1127002269 1127002380

1127002082 1127002162 1127002272 1127002404

1127002083 1127002188 1127002278 1127002405

1127002090 1127002191 1127002295 1127002425

1127002096 1127002193 1127002296 1127002430

1127002100 1127002212 1127002298 1127002434

1127002118 1127002220 1127002299 1127002435

1127002121 1127002226 1127002302 1127002446

1127002122 1127002230 1127002303 1127002452

1127002123 1127002233 1127002304 1127002453

1127002124 1127002235 1127002331 1127002457

1127002127 1127002237 1127002335 1127002460

1127002132 1127002238 1127002341 1127002467

VN:F [1.9.17_1161]
Rating: 0 (from 0 votes)

My Latest Work

Speak Your Mind

*

eXTReMe Tracker
Loading...
Subscribe Free Naukribuzz Email Alerts
Get Latest Jobs,Question papers..& many more.